Powerball Numbers hit frequency 2007
The table below shows the hit frequency (the number of times each number has been drawn), covering every draw of 2007 up to the last draw. The higher the hit frequency, the hotter the number.Also available Powerball Repeat Numbers 2007 statistics.
| frequency | |
| 01 | 13 |
| 02 | 11 |
| 03 | 5 |
| 04 | 6 |
| 05 | 7 |
| 06 | 6 |
| 07 | 8 |
| 08 | 11 |
| 09 | 7 |
| 10 | 10 |
| 11 | 9 |
| 12 | 11 |
| 13 | 14 |
| 14 | 9 |
| 15 | 12 |
| 16 | 15 |
| 17 | 5 |
| 18 | 7 |
| 19 | 9 |
| 20 | 8 |
| 21 | 11 |
| 22 | 11 |
| 23 | 10 |
| 24 | 12 |
| 25 | 7 |
| 26 | 9 |
| 27 | 9 |
| 28 | 8 |
| 29 | 8 |
| 30 | 16 |
| 31 | 8 |
| 32 | 10 |
| 33 | 8 |
| 34 | 5 |
| 35 | 11 |
| 36 | 9 |
| 37 | 12 |
| 38 | 12 |
| 39 | 7 |
| 40 | 15 |
| 41 | 6 |
| 42 | 14 |
| 43 | 8 |
| 44 | 6 |
| 45 | 6 |
| 46 | 9 |
| 47 | 13 |
| 48 | 10 |
| 49 | 10 |
| 50 | 6 |
| 51 | 8 |
| 52 | 8 |
| 53 | 12 |
| 54 | 11 |
| 55 | 12 |
Hot Numbers
13 | 16 | 30 | 40 | 42 |Hot numbers are those numbers drawn the most frequently. The hot numbers will vary in different time periods.
Cold Numbers
03 | 04 | 06 | 17 | 34 | 41 | 44 | 45 | 50 |Cold numbers are those numbers that have the fewest wins. They will vary in different time periods.
Hit Frequency 2007
If you like to play HOT or COLD numbers, then this frequency parameter can help you to decide which numbers to play. See also :
Powerball Repeat Numbers 2007
Repeaters 2006 - Hit Frequency 2006 - Top ↑


