Powerball Numbers hit frequency 2006
The table below shows the hit frequency (the number of times each number has been drawn), covering every draw of 2006. The higher the hit frequency, the hotter the number.Also available Powerball Repeat Numbers 2006 statistics.
| frequency | |
| 01 | 6 |
| 02 | 12 |
| 03 | 13 |
| 04 | 8 |
| 05 | 8 |
| 06 | 8 |
| 07 | 8 |
| 08 | 12 |
| 09 | 7 |
| 10 | 10 |
| 11 | 6 |
| 12 | 10 |
| 13 | 11 |
| 14 | 12 |
| 15 | 8 |
| 16 | 9 |
| 17 | 9 |
| 18 | 9 |
| 19 | 15 |
| 20 | 7 |
| 21 | 4 |
| 22 | 11 |
| 23 | 11 |
| 24 | 11 |
| 25 | 4 |
| 26 | 16 |
| 27 | 9 |
| 28 | 11 |
| 29 | 6 |
| 30 | 10 |
| 31 | 5 |
| 32 | 9 |
| 33 | 4 |
| 34 | 11 |
| 35 | 16 |
| 36 | 10 |
| 37 | 6 |
| 38 | 14 |
| 39 | 11 |
| 40 | 12 |
| 41 | 9 |
| 42 | 10 |
| 43 | 14 |
| 44 | 7 |
| 45 | 10 |
| 46 | 5 |
| 47 | 9 |
| 48 | 12 |
| 49 | 8 |
| 50 | 10 |
| 51 | 7 |
| 52 | 9 |
| 53 | 6 |
| 54 | 13 |
| 55 | 12 |
Hot Numbers
19 | 26 | 35 | 38 | 43 |Hot numbers are those numbers drawn the most frequently. The hot numbers will vary in different time periods.
Cold Numbers
01 | 11 | 21 | 25 | 29 | 31 | 33 | 37 | 46 | 53 |Cold numbers are those numbers that have the fewest wins. They will vary in different time periods.
Hit Frequency 2006
If you like to play HOT or COLD numbers, then this frequency parameter can help you to decide which numbers to play. See also :
Powerball Repeat Numbers 2006
Repeaters 2007 - Hit Frequency 2007 - Top ↑


