Mega Millions Numbers hit frequency 2007
The table below shows the hit frequency (the number of times each number has been drawn), covering every draw of 2007 up to the last draw. The higher the hit frequency, the hotter the number.Also available Mega Millions Repeat Numbers 2007 statistics.
| frequency | |
| 1 | 8 |
| 2 | 9 |
| 3 | 9 |
| 4 | 8 |
| 5 | 11 |
| 6 | 6 |
| 7 | 10 |
| 8 | 8 |
| 9 | 10 |
| 10 | 11 |
| 11 | 9 |
| 12 | 11 |
| 13 | 7 |
| 14 | 9 |
| 15 | 6 |
| 16 | 13 |
| 17 | 9 |
| 18 | 10 |
| 19 | 10 |
| 20 | 9 |
| 21 | 13 |
| 22 | 6 |
| 23 | 9 |
| 24 | 10 |
| 25 | 7 |
| 26 | 14 |
| 27 | 4 |
| 28 | 6 |
| 29 | 7 |
| 30 | 11 |
| 31 | 10 |
| 32 | 5 |
| 33 | 12 |
| 34 | 9 |
| 35 | 12 |
| 36 | 9 |
| 37 | 7 |
| 38 | 10 |
| 39 | 10 |
| 40 | 12 |
| 41 | 7 |
| 42 | 11 |
| 43 | 10 |
| 44 | 10 |
| 45 | 7 |
| 46 | 17 |
| 47 | 4 |
| 48 | 12 |
| 49 | 9 |
| 50 | 4 |
| 51 | 15 |
| 52 | 8 |
| 53 | 14 |
| 54 | 12 |
| 55 | 5 |
| 56 | 9 |
Hot Numbers
26 | 46 | 51 | 53 |Hot numbers are those numbers drawn the most frequently. The hot numbers will vary in different time periods.
Cold Numbers
6 | 15 | 22 | 27 | 28 | 32 | 47 | 50 | 55 |Cold numbers are those numbers that have the fewest wins. They will vary in different time periods.
Hit Frequency 2007
If you like to play HOT or COLD numbers, then this frequency parameter can help you to decide which numbers to play. See also : Mega Millions Repeat Numbers 2007 - Top ↑


