Euro Millions "Stars" Combinations
The table below shows the frequency with which winning star combinations have come up, covering every draw since 13/2/2004 up to 25/01/2008.| frequency | |
| 1 - 2 | 6 |
| 1 - 3 | 7 |
| 1 - 4 | 4 |
| 1 - 5 | 6 |
| 1 - 6 | 7 |
| 1 - 7 | 8 |
| 1 - 8 | 8 |
| 1 - 9 | 3 |
| 2 - 3 | 5 |
| 2 - 4 | 3 |
| 2 - 5 | 5 |
| 2 - 6 | 10 |
| 2 - 7 | 1 |
| 2 - 8 | 5 |
| 2 - 9 | 3 |
| 3 - 1 | 1 |
| 3 - 4 | 5 |
| 3 - 5 | 7 |
| 3 - 6 | 5 |
| 3 - 7 | 7 |
| 3 - 8 | 2 |
| 3 - 9 | 9 |
| 4 - 5 | 5 |
| 4 - 6 | 2 |
| 4 - 7 | 2 |
| 4 - 8 | 4 |
| 4 - 9 | 8 |
| 5 - 1 | 1 |
| 5 - 2 | 1 |
| 5 - 3 | 1 |
| 5 - 4 | 1 |
| 5 - 6 | 5 |
| 5 - 7 | 4 |
| 5 - 8 | 7 |
| 5 - 9 | 1 |
| 6 - 1 | 1 |
| 6 - 2 | 1 |
| 6 - 5 | 3 |
| 6 - 7 | 6 |
| 6 - 8 | 5 |
| 6 - 9 | 5 |
| 7 - 3 | 1 |
| 7 - 6 | 2 |
| 7 - 8 | 9 |
| 7 - 9 | 6 |
| 8 - 3 | 1 |
| 8 - 5 | 2 |
| 8 - 9 | 4 |
| 9 - 4 | 1 |
| 9 - 7 | 1 |
Most popular Star Combinations
1 - 7 | 1 - 8 | 2 - 6 | 3 - 9 | 4 - 9 | 7 - 8 |Less popular Star Combinations
2 - 7 | 3 - 1 | 5 - 1 | 5 - 2 | 5 - 3 | 5 - 4 | 5 - 9 | 6 - 1 | 6 - 2 | 7 - 3 | 8 - 3 | 9 - 4 | 9 - 7 |Some Remarks
- The list contains all winning star combinations that have come up, covering every draw since 13/2/2004 up to 25/01/2008.
- The list contains all winning star combinations in the order the stars were drawn. This means the list can contain the combination 1 - 2 as well as 2 - 1. Keep this in mind. Sometimes one combination is more popular than the other one. Depending on the way you play, this might be that little extra information you need to take your decisions !
- Notice that not all possible combinations have come up yet ...
- This frequency is updated automatically after each draw.
See Also : Repeat Numbers Statistics - Winning Numbers Hit frequency Statistics - Winning Stars Hit frequency Statistics


