Euro Millions "Lotto Numbers" Statistics
The table below shows the hit frequency (the number of times each number has been drawn), covering every draw since 13/2/2004 up to 25/01/2008.| frequency | |
| 1 | 28 |
| 2 | 18 |
| 3 | 28 |
| 4 | 21 |
| 5 | 19 |
| 6 | 23 |
| 7 | 21 |
| 8 | 24 |
| 9 | 22 |
| 10 | 23 |
| 11 | 24 |
| 12 | 27 |
| 13 | 16 |
| 14 | 23 |
| 15 | 24 |
| 16 | 20 |
| 17 | 15 |
| 18 | 17 |
| 19 | 24 |
| 20 | 16 |
| 21 | 25 |
| 22 | 16 |
| 23 | 25 |
| 24 | 17 |
| 25 | 22 |
| 26 | 22 |
| 27 | 17 |
| 28 | 13 |
| 29 | 20 |
| 30 | 18 |
| 31 | 17 |
| 32 | 19 |
| 33 | 18 |
| 34 | 21 |
| 35 | 21 |
| 36 | 24 |
| 37 | 25 |
| 38 | 21 |
| 39 | 15 |
| 40 | 20 |
| 41 | 24 |
| 42 | 19 |
| 43 | 21 |
| 44 | 23 |
| 45 | 20 |
| 46 | 9 |
| 47 | 20 |
| 48 | 18 |
| 49 | 22 |
| 50 | 30 |
Hot Numbers
1 | 3 | 12 | 21 | 23 | 37 | 50 |Hot numbers are those numbers drawn the most frequently. The hot numbers will vary in different time periods. Updated automatically after every draw.
Cold Numbers
13 | 17 | 20 | 22 | 28 | 39 | 46 |Cold numbers are those numbers that have the fewest wins. They will vary in different time periods. Updated automatically after every draw.
See Also : Repeat Numbers Statistics - Stars Hit Frequency - Winning Star Combinations
You can download an Excel file containing draw results. These files contain the results since Euro Millions was launched on 13 February 2004 and are updated automatically after each draw.
Euro Millions draw results Microsoft Excel (420kb)
Source : Euro Millions


